Advertisement
Drivers' championship standingsAfter 5 rounds |
|---|
| 1. | M. HIRVONEN
| 35 | | 2. | S. LOEB
| 30 | | 3. | C. ATKINSON
| 28 | | 4. | J. LATVALA
| 18 | | 5. | D. SORDO
| 17 | | 6. | G. GALLI
| 12 | | 7= | P. SOLBERG
| 9 | | 7= | H. SOLBERG
| 9 | | 9. | F. VILLAGRA
| 8 | | 10. | M. WILSON
| 7 | | 11= | C. RAUTENBACH
| 5 | | 11= | F. DUVAL
| 5 | | 13. | A. MIKKELSEN
| 4 | | 14= | T. GARDEMEISTER
| 2 | | 14= | J. CUOQ
| 2 | | 16= | A. AIGNER
| 1 | | 16= | S. OGIER
| 1 | | 16= | P. ANDERSSON
| 1 | | 16= | J. HÄNNINEN
| 1 |
Manufacturers' championship standingsAfter 5 rounds |
|---|
| 1. | BP FORD ABU DHABI WORLD RALLY TEAM
| 57 | | 2. | CITROEN TOTAL WRT
| 50 | | 3. | SUBARU WORLD RALLY TEAM
| 39 | | 4. | STOBART VK M-SPORT FORD RALLY TEAM
| 29 | | 5. | MUNCHI'S FORD WORLD RALLY TEAM
| 14 | | 6. | SUZUKI WORLD RALLY TEAM
| 6 |
More detail
|
Will Dani Sordo win his first WRC rally this season? | Yes | | No | |
Previous Polls
|