|
Drivers' championship standingsAfter 2 rounds |
|---|
| 1. | Sebastien Loeb
| 43 | | 2. | Mikko Hirvonen
| 37 | | 3. | Jari-Matti Latvala
| 25 | | 4. | Sebastien Ogier
| 25 | | 5. | Petter Solberg
| 20 | | 6. | Henning Solberg
| 16 | | 7. | Dani Sordo
| 12 | | 8. | Matthew Wilson
| 6 | | 9. | Federico Villagra
| 6 | | 10. | Mads Ostberg
| 4 | | 11. | Xavi Pons
| 4 | | 12. | Martin Prokop
| 2 | | 13. | P-G Andersson
| 1 | | 14. | Armindo Araujo
| 1 |
Manufacturers' championship standingsAfter 2 rounds |
|---|
| 1. | BP Ford Abu Dhabi World Rally Team
| 67 | | 2. | Citroen Total World Rally Team
| 61 | | 3. | Citroen Junior Team
| 32 | | 4. | Stobart M-Sport Ford Rally Team
| 28 | | 5. | Munchi's Ford World Rally Team
| 8 |
More detail
|
Will Kimi Raikkonen get a top three finish in a WRC rally this season? | Yes | | No | |
Previous Polls
|